Rank | Sixes | Teams | Venue | Date |
---|---|---|---|---|
1 | 24 | Australia (16) v India (8) | Barbados | 07/05/2010 |
24 | New Zealand (11) v India (13) | Christchurch | 25/02/2009 | |
2 | 23 | South Africa (17) v England (6) | Centurion | 15/11/2009 |
3 | 22 | Pakistan (8) v Australia (14) | Gros Islet | 14/05/2010 |
4 | 21 | New Zealand (11) v Australia (10) | Christchurch | 28/02/2010 |
5 | 18 | West Indies (12) v South Africa (6) | Johannesburg | 11/09/2007 |
18 | Pakistan (9) v South Africa (9) | Gros Islet | 02/05/2010 |
Most Sixes In a Match
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment