Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 443–9 (50 overs) | Sri Lanka v Netherlands | Amstelveen | 2006 |
2 | 438–9 (49.5 overs) | South Africa v Australia (match report) | Johannesburg | 2005–06 |
3 | 434–4 (50 overs) | Australia v South Africa (match report) | Johannesburg | 2005–06 |
4 | 418–5 (50 overs) | South Africa v Zimbabwe | Potchefstroom | 2005 |
5 | 414–7 (50 overs) | India v Sri Lanka | Rajkot | 2009 |
6 | 413–5 (50 overs) | India v Bermuda | Port of Spain | 2007 |
7 | 411–8 (50 overs) | Sri Lanka v India | Rajkot | 2009 |
8 | 402–2 (50 overs) | New Zealand v Ireland | Aberdeen | 2008 |
9 | 401–3 (50 overs) | India v South Africa | Gwalior | 2010 |
Highest innings totals (>400 Runs)
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment