Brendon Barrie McCullum (born 27 September 1981 in Dunedin) is a New Zealand international cricketer, who plays for the Otago Volts at provincial level. He is a wicket-keeper, as well as an aggressive batsman who opens in One-day Internationals and is known for his fast scoring rate. His brother Nathan McCullum is also a first-class and international cricketer at provincial level, and their father Stu McCullum was a long-serving first-class player for Otago.
Both Brendon and Nathan attended King's High School, Dunedin.
McCullum also plays for Kolkata Knight Riders in the Indian Premier League. He scored 158 not out in the inaugural match of the competition on 18 April 2008. The innings is currently the world highest score by a batsman in a Twenty20 match.
He also has the amazing ability to play the 'ramp shot', which involves the batsmen squatting down and scooping deliveries back over the wicketkeepers head. Doing this shot in the 20/20 on the 28th February 2010, against Australia, he managed to hit Shaun Tait for six back over Brad Haddin's head on numerous occasions.
He also has the amazing ability to play the 'ramp shot', which involves the batsmen squatting down and scooping deliveries back over the wicketkeepers head. Doing this shot in the 20/20 on the 28th February 2010, against Australia, he managed to hit Shaun Tait for six back over Brad Haddin's head on numerous occasions.
Personal information | ||||
---|---|---|---|---|
Full name | Brendon Barrie McCullum | |||
Born | 27 September 1981 Dunedin, Otago, New Zealand | |||
Nickname | Baz | |||
Batting style | Right-handed | |||
Role | Wicket-keeper | |||
Relations | NL McCullum (brother), SJ McCullum (father) | |||
International information | ||||
National side | New Zealand | |||
Test debut | 10 March 2004 v South Africa | |||
Last Test | 15 February 2010 v Bangladesh | |||
ODI debut | 17 January 2002 v Australia | |||
Last ODI | 13 March 2010 v Australia | |||
ODI shirt no. | 42 | |||
Domestic team information | ||||
Years | Team | |||
2007–present | Otago | |||
2009 | New South Wales | |||
2003–2006 | Canterbury | |||
2006 | Glamorgan | |||
1999–2003 | Otago | |||
2008–present | Kolkata Knight Riders | |||
2010–present | Sussex | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 50 | 171 | 93 | 215 |
Runs scored | 2,678 | 3,569 | 5,155 | 4,617 |
Batting average | 34.33 | 29.01 | 34.36 | 29.40 |
100s/50s | 4/15 | 2/17 | 8/29 | 5/21 |
Top score | 185 | 166 | 185 | 170 |
Catches/stumpings | 158/10 | 189/13 | 263/18 | 232/15 |
0 comments:
Post a Comment