Most career runs – progression of record

Runs Player Record held until
239 Australia Charles Bannerman 4 January 1882
676 England George Ulyett[a] 13 August 1884
860 Australia Billy Murdoch[b] 14 August 1886
1,277 England Arthur Shrewsbury 23 January 1902
1,293 Australia Joe Darling[c] 18 February 1902
1,366 Australia Syd Gregory[d] 14 June 1902
1,531 England Archie MacLaren[e] 13 August 1902
3,412 Australia Clem Hill 27 December 1924
5,410 England Jack Hobbs 29 June 1937
7,249 England Wally Hammond 27 November 1970
7,459 England Colin Cowdrey[f] 23 March 1972
8,032 Barbados Garfield Sobers 23 December 1981
8,114 England Geoff Boycott 12 November 1983
10,122 India Sunil Gavaskar 25 February 1993
11,174 Australia Allan Border 25 November 2005
11,953 Trinidad and Tobago Brian Lara 17 October 2008
13,837 India Sachin Tendulkar† current

0 comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...
 
© 2010 CRICKET WORLD
Design by Ehtisham Ul Hassan